Oxford Economics Release Calendar
Release schedules & databank updates
Schedule for new forecasts, reports and model releases.
Macro
Release schedule 14
| Product | Date of update (Week Commencing) |
|---|---|
| World Economic Prospects | 5th October |
| Major Country CEFs | 5th October |
| Global Macro Themes Chartbook | 5th October |
| Global Asset Allocation | 12th October |
| UK CEF | 12th October |
| Risk Tools | 19th October |
| Emerging Market Asset Allocation | 19th October |
| World Economic Prospects | 9th November |
| Major Country CEFs | 9th November |
| Global Macro Themes Chartbook | 9th November |
| Global Asset Allocation | 16th November |
| UK CEF | 16th November |
| Risk Tools | 23rd November |
| Emerging Market Asset Allocation | 23rd November |
Databanks 5
Global Economics
FortnightlyGlobal Monthly Forecasts
MonthlyFortnightly – 10th & 24th Approximately
Global Trade
QuarterlyQuarterly – January, April, July, October
Global Trade – By Product
BiannuallyBiannual – January & July
Australia in Detail
MonthlyCities
Release schedule 10
| Product | Date of update (Week Commencing) |
|---|---|
| Asia Cities Outlook | 28th September |
| Canadian Metro Outlook | 28th September |
| China Cities Outlook | 28th September |
| European Cities Outlook | 28th September |
| US Metro Outlook | 28th September |
| Canadian Metro Reports | 12th October |
| European City Reports | 12th October |
| Asian City Reports | 12th October |
| US Metro Reports | 12th October |
| UK Regions Outlook | 2nd November |
Databanks 10
Global Cities
BiannuallyBiannually – January and July
African & Middle Eastern Cities
BiannuallyBiannually – January and July
Asian Cities & Regions
MonthlyChina Cities
MonthlyEuropean Cities & Regions
MonthlyLatin American Cities
QuarterlyQuarterly – end March, June, September, December
North American Cities & Regions
MonthlyUK Regional
MonthlyUK Local Authority Districts
MonthlyCity Climate Scenarios
QuarterlyQuarterly – start of January, April, July, October
Industry
Release schedule 6
| Product | Date of update (Week Commencing) |
|---|---|
| Monthly Industry Briefings | 26th October |
| Commodity Price Forecast | 5th October |
| Country Industry Forecasts | 7th December |
| Global Industry Forecasts | 7th December |
| US NAICS Industry Report | 19th October |
| Global Tech Spend | 5th October |
Databanks 4
Global Industry, baseline
MonthlyMonthly – Next update: 29th October
Global Industry, scenarios
MonthlyMonthly – Next update: 2nd November
US NAICS Industry
MonthlyMonthly – Second week of the month
Global Tech Spend
QuarterlyQuarterly – Last week of March, June, September, December
Real Estate
Release schedule 13
| Product | Date of update (Week Commencing) |
|---|---|
| UK Chartbook | 16th November |
| EU Chartbook | 23rd November |
| US Chartbook | 23rd November |
| APAC Chartbook | 23rd November |
| Australia Chartbook | 23rd November |
| Canada Chartbook | 23rd November |
| US Apartment Sector Report | 14th December |
| US Retail Sector Report | 14th December |
| European Country Reports | 14th December |
| APAC Country Reports | 14th December |
| US Industrial Sector Report | 21st December |
| US Office Sector Report | 21st December |
| US Hotel Sector Report | 4th January |
Databanks 7
Global Real Estate Forecasts (databank)
MonthlyMonthly – 10th Approximately
Global Scenarios Forecast
QuarterlyQuarterly – Monthly updates
Australian Commercial Property
QuarterlyAustralia City Office Property Reports
QuarterlyAustralia City Industrial Property Reports
BiannuallyAustralia Retail Property Report
BiannuallyAustralia Residential Property Report
QuarterlyTourism
Release schedule 14
| Product | Date of update (Week Commencing) |
|---|---|
| GTS Forecast Update | w/c 5th October |
| GTS Country Travel Dashboard | w/c 12th October |
| GTS Scenarios Dashboard | w/c 12th October |
| GCT Forecast Update | w/c 19th October |
| GCT City Travel Reports & Dashboards | w/c 26th October |
| Air Passenger Forecast Update | w/c 21st September |
| Air Passenger Global & Country Reports | w/c 21st September |
| GTS Forecast Update | December |
| GTS Country Travel Reports | December |
| GTS Scenarios Dashboard | December |
| GCT Forecast Update | December |
| GCT City Travel Reports & Dashboards | December |
| Air Passenger Forecast Update | December |
| Air Passenger Global & Country Reports | December |
Databanks 4
Global Travel Service
QuarterlyQuarterly – March, June, October, December
Global City Travel
QuarterlyQuarterly – April, July, August, October, December
Air Passenger Forecasts [IATA]
QuarterlyQuarterly – March, June, September, December
International State Travel
BiannuallyBi-Annual – March, August
Models & Scenarios
Release schedule 9
| Product | Date of update (Week Commencing) |
|---|---|
| Global Economic Model | 5th October |
| UK Economic Model | 5th October |
| Global Economic Model | 19th October |
| UK Economic Model | 19th October |
| Global Scenario Service – New scenarios | End of October |
| Global Economic Model | 9th November |
| UK Economic Model | 9th November |
| Global Economic Model | 23rd November |
| UK Economic Model | 23rd November |
Databanks 2
Global Scenarios
QuarterlyQuarterly – Forecast updates fortnightly
Brexit Scenarios Service
No updates
Construction
Release schedule 14
| Product | Date of update (Week Commencing) |
|---|---|
| Australia: Non-Residential Building Masterplan | Quarterly – late January, April, July, October |
| Australia: Regional Building Forecast & Report | Quarterly – early March, June, September, December |
| Australia: Building Industry Prospects Forecast & Report | Quarterly – early March, June, September, December |
| Australia: Building Work Done Forecast & Report | Quarterly – early March, June, September, December |
| Australia: Building Long Term Outlook Forecast & Report | Biannual – December, June |
| Australian Engineering Construction Masterplan | Quarterly – late January, April, July, October |
| Australian Maintenance Masterplan | Quarterly – late February, May, August, November |
| Australasian Maintenance Masterplan | Quarterly – late February, May, August, November |
| Engineering Construction in Australia | Quarterly – late January, April, July, October |
| Global Construction | Quarterly – late March, June, September, December |
| Mining in Australia | Biannual – early May, November |
| Maintenance in Australia | Annual – late April |
| Road Maintenance in Australia | Annual – late August |
| Roads Construction in Australia | Quarterly – late February, May, August, November |
Databanks 3
Global Construction
QuarterlyQuarterly – March, June, September, December
US Construction
QuarterlyQuarterly – March, June, September, December
Construction in Australia
QuarterlyQuarterly – March, June, September, December
Climate
Release schedule 8
| Product | Date of update (Week Commencing) |
|---|---|
| Global Climate Report | End-September |
| Global Climate Dashboard | End-September |
| Global Climate Report | End-December |
| Global Climate Dashboard | End-December |
| Global Climate Report | End-March |
| Global Climate Dashboard | End-March |
| Global Climate Report | End-June |
| Global Climate Dashboard | End-June |
Databanks 3
Global Climate Databank
QuarterlyQuarterly – March, June, September, December
Industry Climate Scenarios Databank
QuarterlyQuarterly – Start of January, April, July, October City Climate Scenarios Databank Quarterly – Start of January, April, July, October
City Climate Scenarios Databank
QuarterlyQuarterly – Start of January, April, July, October City Climate Scenarios Databank Quarterly – Start of January, April, July, October
Alpine Macro
Release schedule 15
| Product | Date of update (Week Commencing) |
|---|---|
| Global Strategy | Weekly (Mondays) |
| Emerging Markets & China Strategy | Weekly (Tuesdays) |
| Equity Strategy | Weekly (Wednesdays) |
| U.S. Bond Strategy | Thursday |
| Global Fixed Income & Currency Strategy | Friday |
| Geopolitical Strategy | Bi-Weekly (Thursday) |
| Innovation Themes & Strategy | Weekly (Wednesday) |
| Global Asset Allocation | Monthly (2x Tuesday, Thursday) |
| U.S. Themes & Strategy | Monthly (3x Monday, Wednesday, Friday) |
| Survey (Initial email, reminder, report) | Monthly (3x Ad hoc) |
| Global Tactical Asset Allocation With Artificial Intelligence | Monthly (Ad hoc) |
| The Market Atlas | Monthly (Last Friday of the month) |
| U.S. Equity Asset Allocation Model | Monthly (Last week of the month) |
| Commodity & Energy Strategy | Ad-hoc |
| Special Reports | Ad-hoc |
Africa
Release schedule 107
| Product | Date of update (Week Commencing) |
|---|---|
| Seychelles Small CEF | September |
| Chad Small CEF | September |
| Madagascar Small CEF | September |
| Africa Political Monthly | October |
| Mali Small CEF | October |
| Zambia Economic Focus (Quarterly) | October |
| CAR Small CEF | October |
| Libya Political Focus (Biannual) | October |
| Rwanda Quarterly CEF | October |
| DRC Economic Focus (Quarterly) | October |
| Uganda Political Focus (Quarterly) | October |
| Burundi Small CEF | October |
| Namibia Quarterly CEF | October |
| Angola Political Focus (Quarterly) | October |
| Nigeria Monthly CEF | October |
| Ghana Monthly CEF | October |
| Egypt Monthly CEF | October |
| Niger Small CEF | October |
| South Africa Monthly CEF | October |
| Mauritius Political Focus (Quarterly) | October |
| Eritrea Small CEF | October |
| Kenya Monthly CEF | October |
| Côte d'Ivoire Political Focus (Quarterly) | October |
| Guinea-Bissau Small CEF | October |
| Congo Small CEF | October |
| South Africa Political Focus (Quarterly) | October |
| Benin Small CEF | October |
| Guinea Small CEF | October |
| Tunisia Economic Focus (Quarterly) | October |
| Malawi Quarterly CEF | October |
| Cape Verde Small CEF | October |
| Kenya Economic Focus (Quarterly) | October |
| Cameroon Quarterly CEF | October |
| Zimbabwe Political Focus (Quarterly) | October |
| Ethiopia Quarterly CEF | October |
| Gambia Small CEF | October |
| Morocco Political Focus (Quarterly) | October |
| Algeria Quarterly CEF | October |
| Lesotho Quarterly CEF | October |
| Senegal Economic Focus (Quarterly) | October |
| Nigeria Economic Focus (Quarterly) | October |
| Somalia Small CEF | October |
| Tanzania Political Focus (Quarterly) | October |
| Sierra Leone Small CEF | October |
| Djibouti Small CEF | October |
| Africa Political Monthly | November |
| Mauritania Shorter Quarterly CEF | November |
| Rwanda Economic Focus (Quarterly) | November |
| Namibia Economic Focus (Quarterly) | November |
| Senegal Political Focus (Quarterly) | November |
| Lesotho Economic Focus (Biannual) | November |
| Ghana Monthly CEF | November |
| Rwanda Political Focus (Quarterly) | November |
| Egypt Monthly CEF | November |
| Angola Quarterly CEF | November |
| Gabon Biannual CEF | November |
| Tunisia Political Focus (Quarterly) | November |
| Nigeria Monthly CEF | November |
| Kenya Monthly CEF | November |
| Cameroon Economic Focus (Biannual) | November |
| DRC Political Focus (Quarterly) | November |
| Zambia Political Focus (Quarterly) | November |
| South Africa Monthly CEF | November |
| Côte d'Ivoire Quarterly CEF | November |
| Egypt Economic Focus (Quarterly) | November |
| Uganda Quarterly CEF | November |
| Botswana Quarterly CEF | November |
| Zimbabwe Quarterly CEF | November |
| Morocco Quarterly CEF | November |
| Africa Africa Risk (Quarterly) | November |
| Nigeria Political Focus (Quarterly) | November |
| Mozambique Political Focus (Quarterly) | November |
| Tanzania Quarterly CEF | November |
| Africa Africa Political Economy (Quarterly) | November |
| Ghana Economic Focus (Quarterly) | November |
| Ethiopia Economic Focus (Quarterly) | November |
| South Africa Economic Focus (Quarterly) | November |
| Botswana Economic Focus (Quarterly) | November |
| Mauritius Quarterly CEF | November |
| Libya Quarterly CEF | December |
| Senegal Quarterly CEF | December |
| Malawi Political Focus (Biannual) | December |
| Tanzania Economic Focus (Quarterly) | December |
| Zambia Quarterly CEF | December |
| Angola Economic Focus (Quarterly) | December |
| Africa Political Monthly | December |
| Egypt Political Focus (Quarterly) | December |
| Mozambique Quarterly CEF | December |
| Ghana Political Focus (Quarterly) | December |
| Ghana Monthly CEF | December |
| Eswatini Quarterly CEF | December |
| Egypt Monthly CEF | December |
| Kenya Political Focus (Quarterly) | December |
| Botswana Political Focus (Quarterly) | December |
| DRC Quarterly CEF | December |
| Nigeria Monthly CEF | December |
| Cameroon Political Focus (Biannual) | December |
| Kenya Monthly CEF | December |
| Uganda Economic Focus (Quarterly) | December |
| Morocco Economic Focus (Quarterly) | December |
| Zimbabwe Economic Focus (Quarterly) | December |
| South Africa Monthly CEF | December |
| Ethiopia Political Focus (Quarterly) | December |
| Côte d'Ivoire Economic Focus (Quarterly) | December |
| Namibia Political Focus (Quarterly) | December |
| Mauritius Economic Focus (Quarterly) | December |
| Tunisia Quarterly CEF | December |
Nothing matches these filters
Try another category or frequency.