Industry Dashboards for Excel Data Workstation
There is a new VERSION 3.0 of the Excel Plugin. This post refers to VERSION 2.0 compatible dashboards but the information herein still applies to VERSION 3.0 compatible dashboards – To install Excel Plugin VERSION 3.0 and download compatible dashboards, please go here.
Looking for MACRO Mondrian 3.0 – Please go here.
Quick Links
Overview
Hot on the heels of the release of Mondrian Dashboards Version 3.0 (which you can read about here), we’re releasing similar dashboards for Global Industry (specifically, Global Industry Scenarios).
Industry Mondrian Dashboards feature:
- 74 high quality charts in seven dashboards of key industry economic forecast indicators.
- Cross country dashboards for both annual and quarterly data series.
- By country dashboards covering all locations and 40 indicators in all measurements.
- Industry forecast data from Global Data Workstation– Global Industry (Scenarios) Databank.
- On-demand refresh of data using built-in automation of Excel Data Workstation commands.
The following dashboards are provided:
- Annual - Cross country charts of major economies
- Quarterly - Cross country charts of major economies
- Quarterly - Headline sectors by country
- Quarterly - Consumer goods by country
- Quarterly - Intermediate goods by country
- Quarterly - Investment goods by country
- Quarterly - Service sectors by country
You can download the Excel workbooks and get going immediately. Of course, you need the latest version of our Excel add-in but the dashboards themselves run out-of-the box!
(Note, Industry Mondrian Dashboards use the latest Excel Power Query and Power Pivot technology in Excel 2013 and Excel 2016. If you don’t have access to this technology, you will not be able to use this workbook.)
Global Data Workstation Industry Dashboard
Data Source
Global Industry (Scenarios) Databank
Location Mnemonics
All Locations available for both Quarterly and Annual data. This can be changed in the configuration worksheet.
The cross-country dashboards display charts for the following fixed locations:
USA, CHN, JPN, DEU, FRA, ITA, GBR, BRA, IND, EUZ, RUS, WLD
Variable Mnemonics
Level Values | PY|P|GR | DY : GDP$, YA$, YE$, YM$, YU$, YC$, YDISTR$, YHOTL$, YTRA$, YCOM$, YFIBU$, YOTH$, YCON$, YFDBVT$, YTEXT$, YCHPHA$, YOTHF$, YOTHM$, YREPAIR$, YINT$, YWOOD$, YPAPR$, YFUEL$, YCHXPHA$, YRUBP$, YMINL$, YBMETP$, YINV$, YELC$, YELEC31$, YMECH$, YMOTR$, YOTRA$, YS$, YFIN$, YBUS$, YPAD$, YHEAL$, YEDUC$, YOTHS$
Prerequisites
Important - Please Read
- You have installed Oxford Economics Excel Data Workstation (>= Version 2.5).
This is a free add-on to any Oxford Economics data subscription.
Please go here for more details: https://www.oxfordeconomics.com/techlabs/excel-data-workstation-v2-0-excel-plugin - You are using at minimum Excel 2013
- Excel 2013 64-bit is recommended, but it should work with Excel 2013 32-bit, however will run slower or run out of memory - You have installed Excel Power Query matching the bitness of your installed version of Excel
- Power Query is included in Excel 2016
- You can install Excel 2013 64-bit & 32-bit Power Query from here: https://www.microsoft.com/en-gb/download/details.aspx?id=39379
Please note, since we use Power Query together with Power Pivot’s data model, this workbook is not compatible with Excel 2010 and lower. - You have enabled Power Pivot functionality in Excel (via Options | Add-ins | COM Add-ins)
- You have a subscription to Oxford Economics Global Industry Databank (which includes Industry Scenarios)
- You have installed Oxford Economics Global Data Workstation.
You do not require a subscription to all countries and region aggregates and the dashboards will automatically adjust to accommodate this.
Chart Definitions
Dashboard |
Chart Title |
Location Mnemonic(s) |
Variable Mnemonic(s) |
Frequency |
Measurement |
Headline sectors: By country | GDP | All | GDP$ | Quarterly | PY, P, GR, DY, L |
Headline sectors: By country | Agriculture | All | YA$ | Quarterly | PY, P, GR, DY, L |
Headline sectors: By country | Extraction | All | YE$ | Quarterly | PY, P, GR, DY, L |
Headline sectors: By country | Manufacturing | All | YM$ | Quarterly | PY, P, GR, DY, L |
Headline sectors: By country | Utilities | All | YU$ | Quarterly | PY, P, GR, DY, L |
Headline sectors: By country | Construction | All | YC$ | Quarterly | PY, P, GR, DY, L |
Headline sectors: By country | Retail & wholesale distribution | All | YDISTR$ | Quarterly | PY, P, GR, DY, L |
Headline sectors: By country | Accommodation & catering | All | YHOTL$ | Quarterly | PY, P, GR, DY, L |
Headline sectors: By country | Transport & storage | All | YTRA$ | Quarterly | PY, P, GR, DY, L |
Headline sectors: By country | Information & communications | All | YCOM$ | Quarterly | PY, P, GR, DY, L |
Headline sectors: By country | Financial & business services | All | YFIBU$ | Quarterly | PY, P, GR, DY, L |
Headline sectors: By country | Government & community services | All | YOTH$ | Quarterly | PY, P, GR, DY, L |
Consumer goods: By country | Manufacturing | All | YM$ | Quarterly | PY, P, GR, DY, L |
Consumer goods: By country | Consumer goods | All | YCON$ | Quarterly | PY, P, GR, DY, L |
Consumer goods: By country | Food, beverages & tobacco | All | YFDBVT$ | Quarterly | PY, P, GR, DY, L |
Consumer goods: By country | Textiles, leather & clothing | All | YTEXT$ | Quarterly | PY, P, GR, DY, L |
Consumer goods: By country | Pharmaceuticals | All | YCHPHA$ | Quarterly | PY, P, GR, DY, L |
Consumer goods: By country | Furniture manufacturing | All | YOTHF$ | Quarterly | PY, P, GR, DY, L |
Consumer goods: By country | Other manufacturing, n.e.c. | All | YOTHM$ | Quarterly | PY, P, GR, DY, L |
Intermediate goods: By country | Repair & installation of machinery | All | YREPAIR$ | Quarterly | PY, P, GR, DY, L |
Intermediate goods: By country | Manufacturing | All | YM$ | Quarterly | PY, P, GR, DY, L |
Intermediate goods: By country | Intermediate goods | All | YINT$ | Quarterly | PY, P, GR, DY, L |
Intermediate goods: By country | Wood & wood products | All | YWOOD$ | Quarterly | PY, P, GR, DY, L |
Intermediate goods: By country | Paper & printing | All | YPAPR$ | Quarterly | PY, P, GR, DY, L |
Intermediate goods: By country | Coke & refined petroleum products | All | YFUEL$ | Quarterly | PY, P, GR, DY, L |
Intermediate goods: By country | Chemicals | All | YCHXPHA$ | Quarterly | PY, P, GR, DY, L |
Intermediate goods: By country | Rubber & plastics | All | YRUBP$ | Quarterly | PY, P, GR, DY, L |
Intermediate goods: By country | Non-metallic minerals | All | YMINL$ | Quarterly | PY, P, GR, DY, L |
Intermediate goods: By country | Basic metals & metal products | All | YBMETP$ | Quarterly | PY, P, GR, DY, L |
Intermediate goods: By country | Repair & installation of machinery | All | YREPAIR$ | Quarterly | PY, P, GR, DY, L |
Investment goods: By country | Manufacturing | All | YM$ | Quarterly | PY, P, GR, DY, L |
Investment goods: By country | Investment goods | All | YINV$ | Quarterly | PY, P, GR, DY, L |
Investment goods: By country | High-tech goods | All | YELC$ | Quarterly | PY, P, GR, DY, L |
Investment goods: By country | Elec. machinery & apparatus | All | YELEC31$ | Quarterly | PY, P, GR, DY, L |
Investment goods: By country | Mechanical engineering | All | YMECH$ | Quarterly | PY, P, GR, DY, L |
Investment goods: By country | Motor vehicles & parts | All | YMOTR$ | Quarterly | PY, P, GR, DY, L |
Investment goods: By country | Other means of transport | All | YOTRA$ | Quarterly | PY, P, GR, DY, L |
Service sectors: By country | Services | All | YS$ | Quarterly | PY, P, GR, DY, L |
Service sectors: By country | Retail & wholesale distribution | All | YDISTR$ | Quarterly | PY, P, GR, DY, L |
Service sectors: By country | Accommodation & catering | All | YHOTL$ | Quarterly | PY, P, GR, DY, L |
Service sectors: By country | Transport & storage | All | YTRA$ | Quarterly | PY, P, GR, DY, L |
Service sectors: By country | Information & communications | All | YCOM$ | Quarterly | PY, P, GR, DY, L |
Service sectors: By country | Financial services | All | YFIN$ | Quarterly | PY, P, GR, DY, L |
Service sectors: By country | Business services | All | YBUS$ | Quarterly | PY, P, GR, DY, L |
Service sectors: By country | Public administration | All | YPAD$ | Quarterly | PY, P, GR, DY, L |
Service sectors: By country | Healthcare & social work | All | YHEAL$ | Quarterly | PY, P, GR, DY, L |
Service sectors: By country | Education services | All | YEDUC$ | Quarterly | PY, P, GR, DY, L |
Service sectors: By country | Other services | All | YOTHS$ | Quarterly | PY, P, GR, DY, L |
Manufacturing: Cross country | US Manufacturing | US | YM$ | Quarterly | PY, P, GR, DY, L |
Manufacturing: Cross country | China Manufacturing | China | YM$ | Quarterly | PY, P, GR, DY, L |
Manufacturing: Cross country | Japan Manufacturing | Japan | YM$ | Quarterly | PY, P, GR, DY, L |
Manufacturing: Cross country | Eurozone Manufacturing | Eurozone | YM$ | Quarterly | PY, P, GR, DY, L |
Manufacturing: Cross country | Germany Manufacturing | Germany | YM$ | Quarterly | PY, P, GR, DY, L |
Manufacturing: Cross country | France Manufacturing | France | YM$ | Quarterly | PY, P, GR, DY, L |
Manufacturing: Cross country | Italy Manufacturing | Italy | YM$ | Quarterly | PY, P, GR, DY, L |
Manufacturing: Cross country | UK Manufacturing | UK | YM$ | Quarterly | PY, P, GR, DY, L |
Manufacturing: Cross country | Brazil Manufacturing | Brazil | YM$ | Quarterly | PY, P, GR, DY, L |
Manufacturing: Cross country | India Manufacturing | India | YM$ | Quarterly | PY, P, GR, DY, L |
Manufacturing: Cross country | Russia Manufacturing | Russia | YM$ | Quarterly | PY, P, GR, DY, L |
Manufacturing: Cross country | World Manufacturing | World | YM$ | Quarterly | PY, P, GR, DY, L |
Consumer goods: Cross country | US Consumer goods | US | YCON$ | Quarterly | PY, P, GR, DY, L |
Consumer goods: Cross country | China Consumer goods | China | YCON$ | Quarterly | PY, P, GR, DY, L |
Consumer goods: Cross country | Japan Consumer goods | Japan | YCON$ | Quarterly | PY, P, GR, DY, L |
Consumer goods: Cross country | Eurozone Consumer goods | Eurozone | YCON$ | Quarterly | PY, P, GR, DY, L |
Consumer goods: Cross country | Germany Consumer goods | Germany | YCON$ | Quarterly | PY, P, GR, DY, L |
Consumer goods: Cross country | France Consumer goods | France | YCON$ | Quarterly | PY, P, GR, DY, L |
Consumer goods: Cross country | Italy Consumer goods | Italy | YCON$ | Quarterly | PY, P, GR, DY, L |
Consumer goods: Cross country | UK Consumer goods | UK | YCON$ | Quarterly | PY, P, GR, DY, L |
Consumer goods: Cross country | Brazil Consumer goods | Brazil | YCON$ | Quarterly | PY, P, GR, DY, L |
Consumer goods: Cross country | India Consumer goods | India | YCON$ | Quarterly | PY, P, GR, DY, L |
Consumer goods: Cross country | Russia Consumer goods | Russia | YCON$ | Quarterly | PY, P, GR, DY, L |
Consumer goods: Cross country | World Consumer goods | World | YCON$ | Quarterly | PY, P, GR, DY, L |
Intermediate goods: Cross country | US Intermediate goods | US | YINT$ | Quarterly | PY, P, GR, DY, L |
Intermediate goods: Cross country | China Intermediate goods | China | YINT$ | Quarterly | PY, P, GR, DY, L |
Intermediate goods: Cross country | Japan Intermediate goods | Japan | YINT$ | Quarterly | PY, P, GR, DY, L |
Intermediate goods: Cross country | Eurozone Intermediate goods | Eurozone | YINT$ | Quarterly | PY, P, GR, DY, L |
Intermediate goods: Cross country | Germany Intermediate goods | Germany | YINT$ | Quarterly | PY, P, GR, DY, L |
Intermediate goods: Cross country | France Intermediate goods | France | YINT$ | Quarterly | PY, P, GR, DY, L |
Intermediate goods: Cross country | Italy Intermediate goods | Italy | YINT$ | Quarterly | PY, P, GR, DY, L |
Intermediate goods: Cross country | UK Intermediate goods | UK | YINT$ | Quarterly | PY, P, GR, DY, L |
Intermediate goods: Cross country | Brazil Intermediate goods | Brazil | YINT$ | Quarterly | PY, P, GR, DY, L |
Intermediate goods: Cross country | India Intermediate goods | India | YINT$ | Quarterly | PY, P, GR, DY, L |
Intermediate goods: Cross country | Russia Intermediate goods | Russia | YINT$ | Quarterly | PY, P, GR, DY, L |
Intermediate goods: Cross country | World Intermediate goods | World | YINT$ | Quarterly | PY, P, GR, DY, L |
Investment goods: Cross country | US Investment goods | US | YINV$ | Quarterly | PY, P, GR, DY, L |
Investment goods: Cross country | China Investment goods | China | YINV$ | Quarterly | PY, P, GR, DY, L |
Investment goods: Cross country | Japan Investment goods | Japan | YINV$ | Quarterly | PY, P, GR, DY, L |
Investment goods: Cross country | Eurozone Investment goods | Eurozone | YINV$ | Quarterly | PY, P, GR, DY, L |
Investment goods: Cross country | Germany Investment goods | Germany | YINV$ | Quarterly | PY, P, GR, DY, L |
Investment goods: Cross country | France Investment goods | France | YINV$ | Quarterly | PY, P, GR, DY, L |
Investment goods: Cross country | Italy Investment goods | Italy | YINV$ | Quarterly | PY, P, GR, DY, L |
Investment goods: Cross country | UK Investment goods | UK | YINV$ | Quarterly | PY, P, GR, DY, L |
Investment goods: Cross country | Brazil Investment goods | Brazil | YINV$ | Quarterly | PY, P, GR, DY, L |
Investment goods: Cross country | India Investment goods | India | YINV$ | Quarterly | PY, P, GR, DY, L |
Investment goods: Cross country | Russia Investment goods | Russia | YINV$ | Quarterly | PY, P, GR, DY, L |
Investment goods: Cross country | World Investment goods | World | YINV$ | Quarterly | PY, P, GR, DY, L |
Services: Cross country | US Services | US | YS$ | Quarterly | PY, P, GR, DY, L |
Services: Cross country | China Services | China | YS$ | Quarterly | PY, P, GR, DY, L |
Services: Cross country | Japan Services | Japan | YS$ | Quarterly | PY, P, GR, DY, L |
Services: Cross country | Germany Services | Germany | YS$ | Quarterly | PY, P, GR, DY, L |
Services: Cross country | France Services | France | YS$ | Quarterly | PY, P, GR, DY, L |
Services: Cross country | Italy Services | Italy | YS$ | Quarterly | PY, P, GR, DY, L |
Services: Cross country | UK Services | UK | YS$ | Quarterly | PY, P, GR, DY, L |
Services: Cross country | Brazil Services | Brazil | YS$ | Quarterly | PY, P, GR, DY, L |
Services: Cross country | India Services | India | YS$ | Quarterly | PY, P, GR, DY, L |
Services: Cross country | Russia Services | Russia | YS$ | Quarterly | PY, P, GR, DY, L |
Services: Cross country | World Services | World | YS$ | Quarterly | PY, P, GR, DY, L |
Extraction: Cross country | US Extraction | US | YE$ | Quarterly | PY, P, GR, DY, L |
Extraction: Cross country | China Extraction | China | YE$ | Quarterly | PY, P, GR, DY, L |
Extraction: Cross country | Japan Extraction | Japan | YE$ | Quarterly | PY, P, GR, DY, L |
Extraction: Cross country | Eurozone Extraction | Eurozone | YE$ | Quarterly | PY, P, GR, DY, L |
Extraction: Cross country | Germany Extraction | Germany | YE$ | Quarterly | PY, P, GR, DY, L |
Extraction: Cross country | France Extraction | France | YE$ | Quarterly | PY, P, GR, DY, L |
Extraction: Cross country | Italy Extraction | Italy | YE$ | Quarterly | PY, P, GR, DY, L |
Extraction: Cross country | UK Extraction | UK | YE$ | Quarterly | PY, P, GR, DY, L |
Extraction: Cross country | Brazil Extraction | Brazil | YE$ | Quarterly | PY, P, GR, DY, L |
Extraction: Cross country | India Extraction | India | YE$ | Quarterly | PY, P, GR, DY, L |
Extraction: Cross country | Russia Extraction | Russia | YE$ | Quarterly | PY, P, GR, DY, L |
Extraction: Cross country | World Extraction | World | YE$ | Quarterly | PY, P, GR, DY, L |
Utilities: Cross country | US Utilities | US | YU$ | Quarterly | PY, P, GR, DY, L |
Utilities: Cross country | China Utilities | China | YU$ | Quarterly | PY, P, GR, DY, L |
Utilities: Cross country | Japan Utilities | Japan | YU$ | Quarterly | PY, P, GR, DY, L |
Utilities: Cross country | Eurozone Utilities | Eurozone | YU$ | Quarterly | PY, P, GR, DY, L |
Utilities: Cross country | Germany Utilities | Germany | YU$ | Quarterly | PY, P, GR, DY, L |
Utilities: Cross country | France Utilities | France | YU$ | Quarterly | PY, P, GR, DY, L |
Utilities: Cross country | Italy Utilities | Italy | YU$ | Quarterly | PY, P, GR, DY, L |
Utilities: Cross country | UK Utilities | UK | YU$ | Quarterly | PY, P, GR, DY, L |
Utilities: Cross country | Brazil Utilities | Brazil | YU$ | Quarterly | PY, P, GR, DY, L |
Utilities: Cross country | India Utilities | India | YU$ | Quarterly | PY, P, GR, DY, L |
Utilities: Cross country | Russia Utilities | Russia | YU$ | Quarterly | PY, P, GR, DY, L |
Utilities: Cross country | World Utilities | World | YU$ | Quarterly | PY, P, GR, DY, L |
Construction: Cross country | US Construction | US | YC$ | Quarterly | PY, P, GR, DY, L |
Construction: Cross country | China Construction | China | YC$ | Quarterly | PY, P, GR, DY, L |
Construction: Cross country | Japan Construction | Japan | YC$ | Quarterly | PY, P, GR, DY, L |
Construction: Cross country | Eurozone Construction | Eurozone | YC$ | Quarterly | PY, P, GR, DY, L |
Construction: Cross country | Germany Construction | Germany | YC$ | Quarterly | PY, P, GR, DY, L |
Construction: Cross country | France Construction | France | YC$ | Quarterly | PY, P, GR, DY, L |
Construction: Cross country | Italy Construction | Italy | YC$ | Quarterly | PY, P, GR, DY, L |
Construction: Cross country | UK Construction | UK | YC$ | Quarterly | PY, P, GR, DY, L |
Construction: Cross country | Brazil Construction | Brazil | YC$ | Quarterly | PY, P, GR, DY, L |
Construction: Cross country | India Construction | India | YC$ | Quarterly | PY, P, GR, DY, L |
Construction: Cross country | Russia Construction | Russia | YC$ | Quarterly | PY, P, GR, DY, L |
Construction: Cross country | World Construction | World | YC$ | Quarterly | PY, P, GR, DY, L |
Dashboard
Excel File: Global Data Workstation Dashboards (IND) v4.15.xlsm
The figure below shows the quarterly cross country dashboard across major economies (and world), over all quarters, from 2015 – 2021, comparing baseline vs. two brexit scenarios, for % y/y manufacturing value-added real output in US$.
Dashboard Configuration
A handy configuration sheet is provided which contains a form and data tables which enables you to configure data measurements and locations to download. The dashboards adjust themselves automatically.
Since Oxford Economics publishes new industry scenarios once per quarter, the underlying mnemonic key prefixes will also change to match each new scenario. This Config worksheet enables you to detect those new key prefixes and adjust the data refresh accordingly.
Download
Industry Mondrian Excel dashboards are packaged as ZIP files and are available for download in the Oxford Economics website archive.
- Go to the archive: https://www.oxfordeconomics.com/archive
- Click the Globe icon
- Type Excel Dashboard in the left hand search box.
- Click the search icon or hit Enter.
- Choose the correct dashboard to download.
-- Databank users should choose Excel Dashboard for Global Data Workstation – INDUSTRY
We do not have dashboards for Industry Model users at this time. - (You will also see links to macro databank dashboards.)
ZIP files should be “unblocked” before their contents are extracted. After you have downloaded a Mondrian Dashboard ZIP file right-click it in Windows Explorer, choose Properties from the context menu, click the Unblock button in the lower right-hand corner of the resulting dialog, and hit OK.
Installation
LOOKING FOR GLOBAL MACRO Dashboards? – PLEASE GO HERE.
Please note: Dashboards are distributed with randomised forecast data. To load data you must have a trial or full subscription to Oxford Economics Data Services. Please contact us for more information.
Global Data Workstation
Download the zipped Excel File ‘Mondrian Global Data Workstation Dashboards (INDUSTRY) v4.15-20160617.zip’, unblock it as described above, and then extract ‘Global Data Workstation Dashboards (IND) v4.15.xlsm’.
Open it. You may need to enable macros.
Go to the Overview worksheet tab and please ensure you satisfy all prerequisites.
Click ‘Refresh Dashboard’. You will be advised to login if you are not already logged in, and to install the latest version of Excel Data Workstation if you don’t have it.
That’s it… it really is as simple as that!
Implementation
Power Query and Power Pivot functionality
The dashboards are created using standard Excel Pivot Charts capabilities. The raw data is manipulated using the Power Query tool, and the Pivot Table data model is built using the Power Pivot tool. The combined use of Power Query and Power Pivot is not compatible with Excel 2010 and lower. Excel 2013 64-bit is recommended, though it should work with Excel 2013 32-bit as well, but will perform more slowly and could run out of memory.
Automation
Although the dashboards leverage a comprehensive Excel Data Workstation VBA automation interface, only interested users and those who want to make breaking changes will ever need to look at the code.
All the code is available to inspect and reuse as you wish, but most of it is encapsulation of Excel Data Workstation’s interop interface and shouldn’t be touched by the end-user.
The ‘Refresh Data’ command is implemented in the Main module. Other useful code is in Miscellaneous and ZoomCharts modules.
Performance
Although Power Query and Power Pivot technologies greatly minimise the memory footprint required to produce these complex dashboards in Excel, if you have other applications running at the same time they can negatively impact dashboard performance.
The dashboard for Global Data Workstation is refreshed via a script executed by Excel Data Workstation in the raw data sheet. This script has a predefined set of indicators, period, data measures, and locations. Any changes to the script which results in an increase of the amount of data downloaded, will affect performance.
The limits of your Excel application performance depends on your PC environment, so please contact your local IT support to increase computer memory, upgrade to 64-bit Excel 2013, or simply restrict the number of countries and/or measurements in the Config worksheet.
The settings in the Config worksheet create a download script under the covers. For example, instead of this script which downloads all quarterly data for all locations and all measures:
get @level , @diff , @pchy , @pch , @pach from db.[Global Industry] where Location in USA , CHN , JPN , DEU , FRA , ITA , GBR , BRA , IND , EUZ , RUS , WLD and Indicator in [IND_DB_SS#BASE#GDP$] , ... , ... , [IND_DB_SS#UPTURN#YOTHS$] and Year from @now - 1 to @now + 4 with Frequency = Quarterly
… you can use the Config worksheet to create a much more conservative script like this for just two locations in two measures. When this script is run it will replace all data in the data worksheets:
get @level , @pchy from db.[Global Industry] where Location in USA , CHN , JPN , DEU , FRA , ITA , GBR , BRA , IND , EUZ , RUS , WLD and Indicator in [IND_DB_SS#BASE#GDP$] , ... , ... , [IND_DB_SS#UPTURN#YOTHS$] and Year from @now - 1 to @now + 4 with Frequency = Quarterly
Note, the script uses db.[Global Industry] to connect to the Global Data Workstation – Industry databank.
You will definitely get better performance using 64-bit Excel with lots of computer memory. To free memory, close as many applications as you can before starting Excel.
Maintenance
As each dashboard is in a separate worksheet, it adds to the complexity of the Excel workbook and could pose a maintenance overhead if you’re not careful when making changes.
Support
If you encounter any problems with Excel Data Workstation, please contact Oxford Economics for support via email at support [at] oxfordeconomics.com, but before you do so, please attach a copy of the Log file. You can find the Log file by following the instructions in the User Guide (Oxford Economics Menu | General | Arrow | User Guide).
Oxford Economics can provide support and training to help you create your own dashboard customisations. Please contact your nearest sales representative.
Arvindra Sehmi is Chief Information Officer and Director of IT at Oxford Economics.
Shweta Das is Technology Marketing and Support Analyst at Oxford Economics.